The Costa Rica Standardization Committee released "Energy Consumption of Household Refrigerators Part I: Requirements ---INTE E11-1:2021, Energy Consumption of Household Refrigerators Part II: Labels ---INTE E11-2:2021, Household Use" on December 10, 2021 Refrigerator energy consumption Part 3: Test methods---INTE E11-3:2021 three new standards.
New version of standard | release date | Legacy standards |
INTE E11-1:2021 | 2021-12-10 | INTE E11-1:2015 |
INTE E11-2:2021 | 2021-12-10 | INTE E11-2:2015 |
INTE E11-3:2021 | 2021-12-10 | INTE E11-3:2015 |
The main differences between the old and new versions are as follows
Introduction to standards | INTE E11-1:2021 | INTE E11-1:2015 |
INTE E11-1 It is a judgment standard and a household refrigerator energy consumption limit standard, and does not involve test terms. Minimum energy consumption requirements are specified for different categories of refrigerators. | increased11 Classification of products, and increased energy consumption limit requirements. | - |
Introduction to standards | INTE E11-2:2021 | INTE E11-2:2015 |
INTE E11-2 The requirements for energy efficiency labels do not involve testing provisions. The main purpose is to provide a corresponding specific description of the content that needs to be reflected on the label, as well as the size, color and other requirements of the label. | - | - |
Introduction to standards | INTE E11-3:2021 | INTE E11-3:2015 |
INTE E11-3 It is an energy efficiency testing standard that stipulates complete test conditions, test methods, and test requirements. | Added definition description of product classification section. | none |
Added specific adjustment requirements for temperature control during energy consumption testing. | none | |
New energy consumption testing and calculation requirements for anti-condensation heaters have been added. | none | |
Refrigerator target temperature 3.9℃。 | Refrigerator target temperature3.3℃ | |
Target temperature of the freezer section of the refrigerator-freezer-17.8℃。 | Target temperature of the freezer section of the refrigerator-freezer-15℃。 |
About BTEK | Bangtai Testing
Bangtai Testing Technology Co., Ltd. (BTEK) was established in 2021. It is a service organization that provides inspection, testing, certification, training and comprehensive quality assurance for global customers. The laboratory is located in Bao'an District, Shenzhen City, covering an area of 3,200 square meters. It has laboratories for EMC electromagnetic compatibility, Radio frequency & communications, electronic and electrical product safety, environmental reliability, and energy efficiency. It has successively obtained China Metrology CMA accreditation and China National Accreditation Service for Conformity Assessment CNAS laboratory accreditation. Service product areas include 3C digital, lighting appliances, household appliances, electrical accessories (plugs | sockets | switches), new energy and other consumer goods and industrial products.
Taking trust as the foundation of the country and quality as Mount Tai as the mission, we promote compliance and innovation. From product concept to consumer level, we are committed to conveying trust and quality assurance between the two, providing comprehensive services at every stage, and becoming a trustworthy service organization for inspection, testing, certification, training and comprehensive quality assurance.