BANTEK | Safety Department (Safety) adheres to the quality policy of "fairness, science, accuracy, efficiency, and customer satisfaction" and is committed to assisting customers in eliminating potential safety hazards in the product design stage, and provides certification for the majority of electronic manufacturers and domestic and foreign Institutional services, the laboratory has advanced testing equipment, experienced professionals and a complete testing and certification system. We have established good cooperative relations with international authoritative certification agencies. We can provide comprehensive testing and certification services for your products, obtain certifications from various countries in a timely manner, and enter the global market with confidence.
Service Product |
1、 Information technology and audio and video equipment 2、 Household electrical equipment 3、 Lamp lighting and driving power equipment 4、 Switches, plugs, and sockets 5、 Batteries, mobile power supplies and other new energy products |
Safety laboratory test scene |
|
Test items |
• Test items related to electric shock hazard; • Test items related to energy hazards; • Test items related to fire hazard; • Test items related to thermal hazards; • Test items related to mechanical hazards; • Test items related to radiation hazards; • Test items related to chemical hazards |
Product Category | area | Standard | Products involved |
Audio/video, information and communications technology equipment | China | GB4943.1-2022 | (1) Microcomputer (2) Portable computer (3) Display devices used with computers (4) Printing equipment connected to the computer (5)Multi-purpose printing and copier (6) Scanner (7) Server (8) Power adapters (including chargers/dischargers) for information technology equipment and built-in power supplies for computer servers 1) Single speaker and multi-speaker active speakers (2) Audio power amplifier (3) Audio and video recording, playback and processing equipment in various carrier forms (4) TV receivers and TV set-top boxes (5) Electronic keyboard (6) Power adapter for audio and video equipment (including charger and discharger) |
international electrotechnical society | IEC 62368-1:2018 | ||
European Union | EN IEC 62368-1:2020+A11:2020 | ||
USA | UL 62368-1:2019 | ||
Australia | AS/NZS 62368.1:2022 | ||
U.K. | BS EN IEC 62368-1:2020+A11:2020 | ||
information technology equipment | China | GB 4943.1-2011 | (1) Microcomputer (2) Portable computer (3) Display devices used with computers (4) Printing equipment connected to the computer (5)Multi-purpose printing and copier (6) Scanner (7) Server (8) Power adapters (including chargers/dischargers) for information technology equipment and built-in power supplies for computer servers |
international electrotechnical society | IEC 60950-1:2013(IEC 60950-1:2005+A1:2009+A2:2013) | ||
European Union | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | ||
Australia | AS/NZS 60950.1:2015 | ||
Audio, video and similar electronic equipment | China | GB 8898-2011 | (1) Single speaker and multi-speaker active speakers (2) Audio power amplifier (3) Audio and video recording, playback and processing equipment in various carrier forms (4) TV receivers and TV set-top boxes (5) Electronic keyboard (6) Power adapter for audio and video equipment (including charger and discharger) |
international electrotechnical society | IEC 60065:2014 | ||
European Union | EN 60065:2014+A11:2017 | ||
Australia | AS/NZS 60065:2018 | ||
Universal Serial Bus Interface Data and Power: Common Components of the Universal Serial Bus Interface - USB Battery Charging Specification | U.K. | BS EN 62680-1-1 | Universal Serial Bus Interface Data and Power: Common Components of the Universal Serial Bus Interface - USB Battery Charging Specification |
European Union | EN 62680-1-1 | ||
international electrotechnical society | IEC 62680-1-1 | ||
uninterruptible power supply system | European Union | EN 62040-1 | UPS |
international electrotechnical society | IEC 62040-1 | ||
U.K. | BS EN IEC62040-1 | ||
Australia | AS 62040.1 | ||
USA | UL 1778 | ||
European Union | EN 62040-3 | ||
Power electronic converter equipment and systems | European Union | EN 62477 | Energy storage converter |
international electrotechnical society | IEC 62477 | ||
inverter | USA | UL458 | Car inverter |
USA | UL1741 | Photovoltaic inverters and energy storage converters | |
European Union | EN 62109-1 | ||
international electrotechnical society | IEC 62109-1 | ||
European Union | EN 62109-2 | ||
international electrotechnical society | IEC 62109-2 | ||
European Union | EN 61683 | ||
international electrotechnical society | IEC 61683 | ||
IEEE1547 |